Gemiddelde stroomprijs – Nederlandse consumenten
Maandelijkse tarieven per kWh, inclusief 21% btw — live data via CBS StatLine API
Meest recente periode
juni 2026
CBS publiceert maandelijks
Leveringstarief variabel
€ 0,1397
per kWh incl. btw
Energiebelasting
€ 0,1109
per kWh incl. btw
Levering + energiebelasting
€ 0,2506
per kWh (excl. transport/vastrecht)
Historisch verloop stroomprijs per kWh (incl. btw)
Levering + energiebelasting Variabel leveringstarief Energiebelasting
Transporttarief en vastrecht zijn jaarbedragen en niet per kWh uit te drukken; deze zijn niet meegenomen in bovenstaande grafiek.
Tarieven per maand
| Periode | Leveringstarief variabel | Energiebelasting | Levering + energiebel. |
|---|---|---|---|
| jun 2026 (meest recent) | € 0,1397 | € 0,1109 | € 0,2506 |
| mei 2026 | € 0,1387 | € 0,1109 | € 0,2496 |
| apr 2026 | € 0,1383 | € 0,1109 | € 0,2492 |
| mrt 2026 | € 0,1457 | € 0,1109 | € 0,2566 |
| feb 2026 | € 0,1474 | € 0,1109 | € 0,2583 |
| jan 2026 | € 0,1497 | € 0,1109 | € 0,2606 |
| dec 2025 | € 0,1520 | € 0,1229 | € 0,2749 |
| nov 2025 | € 0,1518 | € 0,1229 | € 0,2747 |
| okt 2025 | € 0,1514 | € 0,1229 | € 0,2743 |
| sep 2025 | € 0,1485 | € 0,1229 | € 0,2714 |
| aug 2025 | € 0,1480 | € 0,1229 | € 0,2709 |
| jul 2025 | € 0,1479 | € 0,1229 | € 0,2708 |
| jun 2025 | € 0,1470 | € 0,1229 | € 0,2699 |
| mei 2025 | € 0,1481 | € 0,1229 | € 0,2710 |
| apr 2025 | € 0,1520 | € 0,1229 | € 0,2749 |
| mrt 2025 | € 0,1560 | € 0,1229 | € 0,2789 |
| feb 2025 | € 0,1584 | € 0,1229 | € 0,2813 |
| jan 2025 | € 0,1589 | € 0,1229 | € 0,2818 |
| dec 2024 | € 0,1584 | € 0,1317 | € 0,2901 |
| nov 2024 | € 0,1595 | € 0,1317 | € 0,2912 |
| okt 2024 | € 0,1572 | € 0,1317 | € 0,2889 |
| sep 2024 | € 0,1512 | € 0,1317 | € 0,2829 |
| aug 2024 | € 0,1515 | € 0,1317 | € 0,2832 |
| jul 2024 | € 0,1570 | € 0,1317 | € 0,2887 |
| jun 2024 | € 0,1703 | € 0,1317 | € 0,3020 |
| mei 2024 | € 0,1729 | € 0,1317 | € 0,3046 |
| apr 2024 | € 0,1823 | € 0,1317 | € 0,3140 |
| mrt 2024 | € 0,1936 | € 0,1317 | € 0,3253 |
| feb 2024 | € 0,1988 | € 0,1317 | € 0,3305 |
| jan 2024 | € 0,1998 | € 0,1317 | € 0,3315 |
| dec 2023 | € 0,1994 | € 0,1525 | € 0,3519 |
| nov 2023 | € 0,1972 | € 0,1525 | € 0,3497 |
| okt 2023 | € 0,1922 | € 0,1525 | € 0,3447 |
| sep 2023 | € 0,1964 | € 0,1525 | € 0,3489 |
| aug 2023 | € 0,1963 | € 0,1525 | € 0,3488 |
| jul 2023 | € 0,2017 | € 0,1525 | € 0,3542 |
| jun 2023 | € 0,2343 | € 0,1525 | € 0,3868 |
| mei 2023 | € 0,2507 | € 0,1525 | € 0,4032 |
| apr 2023 | € 0,2979 | € 0,1525 | € 0,4504 |
| mrt 2023 | € 0,4307 | € 0,1525 | € 0,5832 |
| feb 2023 | € 0,4743 | € 0,1525 | € 0,6268 |
| jan 2023 | € 0,5150 | € 0,1525 | € 0,6675 |
| dec 2022 | € 0,4028 | € 0,0401 | € 0,4429 |
| nov 2022 | € 0,3782 | € 0,0401 | € 0,4183 |
| okt 2022 | € 0,2592 | € 0,0401 | € 0,2993 |
| sep 2022 | € 0,2096 | € 0,0401 | € 0,2497 |
| aug 2022 | € 0,1882 | € 0,0401 | € 0,2283 |
| jul 2022 | € 0,1793 | € 0,0401 | € 0,2194 |
| jun 2022 | € 0,1691 | € 0,0445 | € 0,2136 |
| mei 2022 | € 0,1634 | € 0,0445 | € 0,2079 |
| apr 2022 | € 0,1546 | € 0,0445 | € 0,1991 |
| mrt 2022 | € 0,1410 | € 0,0445 | € 0,1855 |
| feb 2022 | € 0,1377 | € 0,0445 | € 0,1822 |
| jan 2022 | € 0,1256 | € 0,0445 | € 0,1701 |
| dec 2021 | € 0,0890 | € 0,1141 | € 0,2031 |
| nov 2021 | € 0,0830 | € 0,1141 | € 0,1971 |
| okt 2021 | € 0,0773 | € 0,1141 | € 0,1914 |
| sep 2021 | € 0,0755 | € 0,1141 | € 0,1896 |
| aug 2021 | € 0,0745 | € 0,1141 | € 0,1886 |
| jul 2021 | € 0,0734 | € 0,1141 | € 0,1875 |
| jun 2021 | € 0,0670 | € 0,1141 | € 0,1811 |
| mei 2021 | € 0,0663 | € 0,1141 | € 0,1804 |
| apr 2021 | € 0,0659 | € 0,1141 | € 0,1800 |
| mrt 2021 | € 0,0657 | € 0,1141 | € 0,1798 |
| feb 2021 | € 0,0657 | € 0,1141 | € 0,1798 |
| jan 2021 | € 0,0661 | € 0,1141 | € 0,1802 |
Bron: Centraal Bureau voor de Statistiek (CBS), StatLine – Gemiddelde energietarieven voor consumenten, dataset 85592NED.
Gebruikte velden:
API: opendata.cbs.nl/ODataApi/OData/85592NED | StatLine: opendata.cbs.nl/statline → 85592NED
Licentie: CC-BY 4.0 – vrij te gebruiken met bronvermelding aan het CBS. Cijfers van de laatste maand zijn voorlopig.
Gebruikte velden:
VariabelLeveringstariefContractprijs_9 (€/kWh leveringstarief) en Energiebelasting_14 (€/kWh energiebelasting), incl. 21% btw (code A048944).API: opendata.cbs.nl/ODataApi/OData/85592NED | StatLine: opendata.cbs.nl/statline → 85592NED
Licentie: CC-BY 4.0 – vrij te gebruiken met bronvermelding aan het CBS. Cijfers van de laatste maand zijn voorlopig.